See how Walletguide and Outbank compare and how Walletguide could be a great alternative.
Feature | Walletguide | Outbank |
---|---|---|
Net worth tracking | Comprehensive across all asset classes (real estate, investments, business assets) | Basic account balances and totals |
Asset types | All asset types (automated or manual, modelled as account with transactions or just total balances) | All asset types, but modelled like a bank account with transactions |
Auto-categorization | AI-powered, 70%+ accuracy | Automatic with custom rules (defined manually) |
Use of AI | Auto-categorization, automated summaries, and AI-powered document management, MCP server (soon) | No |
API | Yes, all data is available via API | No |
Data privacy | Cloud-based with encryption at rest and in transit | Zero Knowledge - all data stored locally on device |
Platform availability | Web-based application (all platforms) | iOS, macOS, Android with real-time sync |
Pricing | €10 - €29 / month, €90 - 261 / year | €39.99 - 99.99 / year |
Ready to get started with Walletguide? Compare our pricing plans or start your free trial.